Product Overview
Khoom Paub meej
Cov ntaub ntawv Download
Yam khoom
Cov xwm txheej ua haujlwm
1.Lub ambientair kub tsis siab tshaj +40 ℃ tsis qis dua -40 ℃;
2.Qhov siab tshaj qhov siab tshaj hiav txwv theem koob tshuaj tsis tshaj 1000-2000m (lub toj siab yuav tsum tau qhia thaum xaj);
3.AC systen zaus yog 50Hz lossis 60Hz
4.Thepower frequengy voltage siv rau tus neeg ntes rau lub sijhawm ntev tsis tshaj qhov ua haujlwm tsis tu ncua ntawm tus ntes
5.Qhov siab tshaj plaws cua ceev tsis tshaj 35m / s
6.Qhov kev siv av qeeg tsis tshaj 7 degrees;
7.Qhov kev qias neeg yuav tsum tau muab qhia zoo.
Tiv tauj peb
1. Cov huab cua kub tsis siab tshaj +40 ℃, tsis qis dua -40 ℃ ;
2. Qhov siab tshaj qhov siab tshaj hiav txwv qib koob tshuaj tsis pub tshaj 1000-2000m (cov toj siab yuav tsum tau qhia thaum xaj khoom);
3. AC systen zaus yog 50Hz lossis 60Hz;
4. Lub hwj chim zaus voltage thov mus rau lub ntes rau lub sij hawm ntev tsis tshaj lub nruam ua hauj lwm voltage ntawm tus ntes;
5. Qhov siab tshaj plaws cua ceev tsis tshaj 35m / s;
6. Kev siv av qeeg tsis tshaj 7 degrees;
7. Qhov chaw qias neeg yuav tsum tau qhia meej meej.
Lub zinc oxide ntes tau siv los tiv thaiv cov khoom siv hluav taws xob hauv AC lub zog hluav taws xob tiv thaiv kev puas tsuaj los ntawm cov huab cua tshaj-voltage thiab ua haujlwm dhau-voltage.
Kev ua tau zoo ntawm cov khoom lees paub rau GB11032-2000, IEC60099-4, IEEE.C62.11 tus qauv kev cai.
Hom | Qhov System Rated hluav taws xob KV (rwm) | Arrester Rated hluav taws xob KV (rwm) | Tsis tu ncua Rated voltage KV (rwm) | DC1mA ua hluav taws xob (kv) | xob laim Impulse residual hluav taws xob (kv) | Ntsig nthwv dej Impulse residual hluav taws xob (kv) | 2ms qw yoj Impulse tam sim no tiv taus (A) |
HYWS -3.8/17 | 3 | 3.8 | 2.4 | 7.5 | 17 | 19.6 ib | 100 |
HYWS - 7.6/30 | 6 | 7.6 | 4 | 15 | 30 | 34.5 ib | 100 |
HYWS -12.7/50 | 10 | 12.7 ib | 6.6 | 26 | 50 | 57.5 ib | 150 |
HYWS 17/50 | 10 | 17 | 13.6 | 26.5 ib | 50 | 57.5 ib | 150 |
HYWZ-7.6/27 | 6 | 7.6 | 4 | 14.5 ib | 27 | 31 | 200 |
HYWZ-12.7/45 | 10 | 12.7 ib | 6.6 | 24 | 45 | 51.8 ib | 200 |
HYWZ-17/45 | 10 | 17 | 12.7 ib | 24 | 45 | 51.8 ib | 200 |
HYWZ-42/134 | 35 | 52 | 40.8 ib | 78 | 134 | 154 | 400 |
HY2.5WD-7.6/19 | 605 | 7.6 | 4.8 | 11.5 | 19 | 21.9 ib | 200, 400 Nws |
HY2.5WD-12.7/31 | 10.5 | 12.7 ib | 6.6 | 19 | 31 | 35.7 ib | 200, 400 Nws |
HY2.5WD-16.7/40 | 13.8 ib | 16.7 ib | 9 | 25 | 40 | 46 | 400 |
HY2.5WD-19/45 | 15.7 ib | 19 | 10 | 28.5 Nws | 45 | 51.8 ib | 400 |
HY5WR-7.6/27 | 6 | 7.6 | 4.8 | 13.8 ib | 27 | 20.8 ib | 400 |
HY5WR-12.7/45 | 10 | 12.7 ib | 6.6 | 23 | 45 | 35 | 400 |
HY5WR-42/134 | 35 | 52 | 23.4 ib | 73 | 134 | 105 | 400 |
Siv HY5WS-17/50 ua piv txwv: H-Compound lub tsho tiv no hauv kab mob; Y-Metals oxide xob laim ntes; 5-Lub cim hu kom qhib
hluav taws xob hluav taws xob tam sim no (KV); W-TheW txhais tau tias tsis muaj clefthe C txhais tau tias tsim kom muaj qhov sib cais; S-Tus S txhais tias mus ua ke
nrog lub zog; Z hluav taws xob sawv; D hluav taws xob engineering hom; R hluav taws xob muaj peev xwm hom 17-Kev zam lub thunder sum settles hluav taws xob voltage (KV) 50-
Lub cim hu kom qhib hluav taws xob hluav taws xob tam sim no hauv qab xovxwm loj tshaj plaws (KV).