Product Overview
Khoom Paub meej
Cov ntaub ntawv Download
Yam khoom
Tiv tauj peb
General
YCM7YV series hluav taws xob yas rooj plaub Circuit Court breaker (tom qab no hu ua: Circuit Court breaker) yog tsim rau low-voltage power grids with AC 50Hz, rated insulation voltage 800V, rated operating voltage 400V and below, and rated operating current up to 800A. Lub Circuit Court breaker muaj overload long-delay inverse time limit, short-circuit short-delay inverse time limit, short-circuit short-delay fixed time limit, short-circuit instantaneous and under-voltage protection functions. Nyob rau hauv ib txwm muaj xwm txheej, Circuit Court
breaker yog siv rau infrequent switching ntawm circuits thiab infrequent pib ntawm
motors.This series ntawm Circuit Court breakers muaj kev sib cais muaj nuj nqi, thiab nws cov cim cim yog " "
Txheem: IEC 60947-2.
Cov xwm txheej ua haujlwm
1. Ambient cua kub
a) Tus nqi txwv tsis pub tshaj +40 ℃;
b) Tus nqi qis qis tsis tshaj -5 ℃;
c) Qhov nruab nrab tus nqi tshaj 24 teev tsis tshaj +35 ℃;
2. Qhov siab
Qhov siab ntawm qhov chaw teeb tsa tsis pub tshaj 2000m.
3. Cov huab cua puag
Qhov txheeb ze humidity ntawm huab cua tsis tshaj 50% thaum lub ambient
Qhov kub siab tshaj plaws yog +40 ° C; nws tuaj yeem muaj qhov txheeb ze dua cov av qis dua
kub; thaum lub hli nruab nrab qhov tsawg kawg nkaus kub ntawm qhov ntub dej
Lub hli yog +25 ° C, lub hli nruab nrab qhov siab tshaj plaws ntawm lub hli yog +25 ° C. Tus txheeb ze humidity yog 90%, coj mus rau hauv tus account condensation uas tshwm sim ntawm lub
cov khoom nto vim qhov kub thiab txias hloov.
4. Kev ua qias tuaj
Pollution degree 3, cov khoom siv tau nruab rau hauv Circuit Court breaker muaj cov pa phem 2.
5. Kev teeb tsa qeb
Lub hauv paus ntsiab lus ntawm Circuit Court breaker yuav tsum yog installation qeb III, thiab lub koom haum pab thiab tswj Circuit Court yuav tsum yog installation qeb II.
6. Kev teeb tsa kev teeb tsa.
Circuit Court breakers feem ntau yuav tsum tau ntsia vertically, feem ntau nrog upward thaiv, thiab sab nraud magnetic teb nyob rau hauv lub installation yuav tsum tsis txhob ntau tshaj 5 npaug ntawm geomagnetic teb nyob rau hauv txhua txoj kev.
Kev xaiv | |||||||||||
YCM7 YV | 250 | M | / | 3 | 3 | 00 | 100-250 A | ||||
Qauv | Plhaub ncej | Kev tawg muaj peev xwm | Tus naj npawb ntawm tus ncej | Txoj kev Tripping | Khoom siv | Rated tam sim no | |||||
YCM7 YV | 160 250 400 630 | M: Txheem tawg | 3: 3 p:ua | 3: Electronic | 00: Tsis muaj accessories | 16-32 IB 40-100 A 64-160 A 100-250 A 252-630 Ib |
Technical data
Hom | YCM7YV-160M | YCM7YV-250M | YCM7YV-400M | YCM7YV-630M | |||||||
Ncej (A) | 160 | 250 | 400 | 630 | |||||||
Tus naj npawb ntawm tus ncej | 3 | 3 | 3 | 3 | |||||||
Cov khoom | |||||||||||
Rated tam sim no adjustable ntau yam hauv (A) | 16-32, 40-100, ib. 64-160 : kuv | 100-250 | 160-400, | 160-400 Nws 252-630 : kuv. | |||||||
Rated voltage Ue (V) | AC 400 V | AC 400 V | AC 400 V | AC 400 V | |||||||
Rated rwb thaiv tsev voltage Ui (V) | AC 800V | AC 800V | AC 800V | AC 800V | |||||||
Kev tawg luv luv Muaj peev xwm Icu / 1cs (kA) | AC 400 V | 35/25 ib | 35/25 ib | 50/35 ib | 50/35 ib | ||||||
Lub neej ua haujlwm (cycle) | ON | 1500 | 1000 | 1000 | 1000 | ||||||
OFF | 8 500 | 7000 | 4000 | 4000 | |||||||
Lub cev muaj zog ua haujlwm | ● | ● | ● | ● | |||||||
Sab nraud rotary kov | ● | ● | ● | ● | |||||||
Tsis siv neeg tripping ntaus ntawv | Hom hluav taws xob | Hom hluav taws xob | Hom hluav taws xob | Hom hluav taws xob |
Function Description
Specifications thiab functions | |||
Kev faib tawm | Piav |
| |
Cov txheej txheem pom | LCD zaub + LED qhia | ● | |
Kev ua haujlwm interface | tus yuam sij | ● | |
Kev tiv thaiv muaj nuj nqi |
Kev tiv thaiv tam sim no | Overload ntev ncua kev tiv thaiv muaj nuj nqi | ● |
Kev tiv thaiv luv luv Lub Sijhawm ncua kev tiv thaiv | ● | ||
Short circuit instantaneous tiv thaiv muaj nuj nqi | ● | ||
Overload ceeb toom muaj nuj nqi | ● | ||
Kev tiv thaiv hluav taws xob | Undervoltage tiv thaiv ua haujlwm | ● | |
Overvoltage tiv thaiv muaj nuj nqi | ● | ||
Tsis muaj theem tiv thaiv muaj nuj nqi | ● | ||
Lub zog sab xoom tawg tiv thaiv muaj nuj nqi | ● | ||
Kev sib txuas lus muaj nuj nqi | D/LT645-2007 Multifunctional metercommunication raws tu qauv Modbus-RTu | ● | |
Modbus-RTU kev sib txuas lus raws tu qauv | ○ | ||
RS-485 Kev sib txuas lus kho vajtse 1 RS-485 | ● | ||
Sab nraud DI/0 chaw nres nkoj muaj nuj nqi | Kev sib txuas lus auxiliary zog input | ○ | |
Ib qho DI/0 programmable tswj input | ○ | ||
Cov ntaub ntawv txhaum cai | 10 mus txawv tebchaws tsis ua hauj lwm cia | ● | |
80 kev tiv thaiv muaj nuj nqi logout txheej xwm kaw | ● | ||
10 lub rooj vag txoj hauj lwm hloov qhov xwm txheej kaw | ● | ||
10 lub tswb xwm txheej cov ntaub ntawv | ● | ||
Lub sijhawm ua haujlwm | Nrog xyoo, hli, hnub, feeb thiab thib ob real-time moos ua haujlwm | ● | |
Kev ntsuas kev ua haujlwm |
Ntsuas hluav taws xob tsis muaj | Qhov hluav taws xob 0.7Ue ~ 1.3Ue, 0.5% | ● |
Tam sim no 0.2In ~ 1.2ln, 0.5%: | ● | ||
Peb-theem thiab tag nrho powerfactor 0.5 ~ 100005 | ● | ||
Peb-theem thiab tag nrho lub zog ua haujlwm, reactivpower, pom lub zog | ● | ||
Peb-theem thiab tag nrho cov active zog, reactive zog, pom lub zog | ● | ||
Voltage harmonics thiab tag nrho voltage harmonic distortion | ● | ||
Tam sim no harmonics thiab tag nrho tam sim no harmonic distortion | ● |
Nco tseg:
Lub cim "●" qhia tias nws muaj nws txoj haujlwm: lub cim "O" qhia tias txoj haujlwm no yog xaiv tau; Lub cim "-" qhia tias qhov haujlwm no tsis muaj
Qauv |
| Mounting
|
| |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
160 M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 84 | 22.5 ib | 24 | 35 | 126 | M8 |
250 M | 105 | - | 70 | - | - | - | - | - | 165 | 144 | 104 | 59 | 110 | - | 120 | 98 | 2 | 98 | 97 | 22.5 ib | 24 | 35 | 126 | M8 |
400 M | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 29 | 30 | 44 | 194 | M10 |
630m ua | 140 | - | 88 | - | 140 | - | 112 | - | 257 | 230 | 179 | 100 | 110 | 42 | 155 | 110 | 3 | 110 | 97 | 30 | 32 | 44 | 194 | M10 |
800 M | 210 | - | 140 | - | 180 | - | 140 | - | 257 | 243 | 192 | 90 | 110 | 87 | 155 | 107 | 5 | 104 | 97 | 25 | 25 | 70 | 243 | M12 |