Product Overview
Khoom Paub meej
Cov ntaub ntawv Download
Yam khoom
Tiv tauj peb
YCQ 9 | 63 | 3 | A | 16 A | FFD |
Qauv | Plhaub ncej | Tus naj npawb ntawm tus ncej | Hom tswj | Rated tam sim no | Muaj nuj nqi |
Tsis siv neeg hloov hloov (PC cass) | 63 (16 ~ 63A) | 2: 2 np 3: 3 p:ua 4: 4 p:ua | A: Kev lag luam | 16 A 20 A 25 A 32 A 40 A 50 A 63 A 80 A 100 A 125 A 160 A 200 A 225 A 250 A 315a ua 350a ua 400 A 450 A 500 A 630a ua | |
125 (50 ~ 125A) | B: Txuj | /:Fire tswj linkageFF:Fire feedbackD:GeneratorFFD:Fire tawm tswv yim, Lub tshuab hluav taws xob | |||
250 (125 ~ 250A) | |||||
630 (250 ~ 630A) |
Qauv | QH9-63 | QH9-125 | YCQ9-250 | QH9-630 |
Muaj nuj nqi | Kev rho tawm, hloov | |||
Qauv | Kev koom ua ke | |||
Cov khoom siv hluav taws xob theem | PC chav kawm | |||
Kev siv qeb | AC-33B | |||
Tus naj npawb ntawm tus ncej | 2p, 3p, 4p ib |
Rated rwb thaiv tsev voltage Ui(V) | TSI AC800 | AC 1000 Nws | |||
Rated ua haujlwm voltage Ue (V) | AC400 (2P khoom AC230) | SIB 415 | |||
Rated tam sim no Ie(A) | 16, 20, 25, 32, 40, 50, 63 | 50, 63, 80, 100, 125 | 125,160,200,225,250 | 250,315,350,400,450,000,000 | |
Rated ua hauj lwm zaus (Hz) | 50 | ||||
Rated impulse withstand voltage Uimp (kV) | 8 | 12 | |||
Rated impulse tiv taus tam sim no Icw (kA) | 5/30 ms | 10/30 ms | 25/1 ms | ||
Rated luv-circuit ua peev Icm (kA) | 8 | 17 | 52.5 ib | ||
Kev sib cuag hloov sijhawm (s) | 0.6 ± 20% | ||||
Lub sijhawm ua haujlwm hloov pauv(s) | 1.3 ± 10% | ||||
Rov qab sijhawm(s) | 1.3 ± 10% | ||||
Lub sijhawm fais fab tuag(s) | 0.6 ± 20% | ||||
Txoj kev ua haujlwm | Auto/Manual | ||||
Hloov txoj haujlwm | Ib txwm(I) 、 Fais fab tuag(O), Standby (II) | ||||
Mechanical endurance (lub sijhawm) | 8000 (*) | 4000 (*) | |||
Hluav taws xob endurance (lub sij hawm) | 2000 (*) | 1000 (*) | |||
Siv tau ib puag ncig tej yam kev mob thiab installation | |||||
Ua haujlwm kub (℃) | 5 ~ + 40 | ||||
Qhov siab(m) | ≤2000 | ||||
Atmospheric tej yam kev mob | Qhov txheeb ze av noo ntawm huab cua yuav tsum tsis pub tshaj 50% ntawm qhov siab tshaj plaws ambient kub ntawm +40 ℃. Ntawm qhov ntsuas kub qis dua, tuaj yeem muaj cov av noo siab dua, xws li ncav cuag 90% ntawm + 20 ℃ . Kev ntsuas tshwj xeeb yuav tsum tau ua rau qee zaus condensation tshwm sim los ntawm kev hloov pauv kub; | ||||
Pollution degree | 3 | ||||
Kev teeb tsa ib puag ncig | Qhov chaw tsis pom kev vibration thiab cuam tshuam | ||||
Ib puag ncig EMC | Ib puag ncig B | ||||
Kev tiv thaiv qib | IP20 | ||||
Fais fab mov voltage sib txawv ntau yam(V) | 160 ± 10% | ||||
Lub zog ua haujlwm li qub | 85% Ue ~ 110% UA | ||||
Kev teeb tsa | Vertical tsau installation | ||||
Txoj kev txuas | Ntsia hlau thaiv | ||||
Kev sib txuas | Kev sib txuas pem hauv ntej | ||||
Ntau tshaj plaws ntawm cov conductors tso cai rau clamped rau hauv | 1 | 2 | |||
Qhov siab tshaj plaws ntsia hlau torque | 2.5 | 6 | 10 | 22 |
Parameters ntawm maub los
Hom | Hom A | Hom B |
Fais fab mov thiab qhib / kaw qhov taw qhia | ■ | ■ |
Tsis siv neeg hloov thiab rov ua haujlwm | ■ | ■ |
Daim phiaj-grid | ■ | ■ |
Grid-generator (pib / nres) | - | □ |
Kev saib xyuas peb-theem feem ntau siv los txheeb xyuas theem poob hauv cov khoom siv hluav taws xob | ■ | ■ |
Kev saib xyuas peb-theem feem ntau siv los kuaj xyuas lub zog poob hauv cov khoom siv hluav taws xob | ■ | ■ |
Kev saib xyuas ib-theem feem ntau siv los txheeb xyuas theem poob hauv cov khoom siv hluav taws xob | ■ | ■ |
Kev soj ntsuam ib-theem feem ntau yog siv los kuaj xyuas lub zog poob hauv cov khoom siv hluav taws xob | ■ | ■ |
Ua haujlwm ntawm tes | ■ | ■ |
Sab nraud thaiv lub davhlau ya nyob twg ntawm qhov taw qhia lub teeb | ■ | ■ |
Hluav taws xob tswj kev sib txuas (24VDC) | - | □ |
Hluav taws tawm tswv yim | - | □ |
Specifications | A | B | H | A1 | B1 | A2 | A3 | A4 | H1 | H2 | H3 | H4 | C | C1 | D | φX | ||||
2P | 3P | 4P | 2P | 3P | 4P | |||||||||||||||
63 | 171 | 193 | 215 | 138 | 68 | 44 | 66 | 88 | 106 | 136 | 22 | 13 | 152 | 52 | 24 | 43 | 2 | 13 | 5.2 | 6 |
125 | 229 | 259 | 289 | 136 | 102 | 214 | 244 | 274 | 100 | 162 | 30 | 15 | 240 | 77 | 35 | 62 | 4 | 21 | 7 | 6 |
250 | 302 | 347 ib | ib 393 | 170 | 128 | 283 | 328 | 374 ib | 125 | 207 | 45.5 ib | 25 | 257 | 96 | 44 | 79 | 4 | 22 | 9 | 8 |
630 | 460 | 528 ib | 596 ib | 255 | 192 | 433 ib | 501 | 569 ib | 188 | 325 | 68 | 49 | 367 ib | 144 | 65 | 118 | 6 | 40 | 13 | 120 |